Sun 18 Oct
14:00 Home
Volksschule Bruck/Leitha Fischamenderstraße
Season 2026/2027
Notariat Dr. Mayer Foxes Bruck (mU16 a.K.)
Team sponsorNotariat Dr. Christian Mayer

Marcel Krakhofer
Head-Coach
Licence C

Robert Krakhofer
Assistant-Coach
Licence C
12 players. To protect our (mostly underage) players we only show first names and initials.
Fixtures as of 16/10/2026. Short-notice changes are possible.
Wins: 2 · Losses: 0
MU16 NBBV · 9 of 55 games played
| # | Team | GP | W | L | Points | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SKN St. Pölten 2 | 2 | 2 | 0 | 216:80 | +136 | 4 |
| 2 | Notariat Dr. Mayer Foxes Bruck | 2 | 2 | 0 | 170:78 | +92 | 4 |
| 3 | Alligators MU16 SLQ | 2 | 2 | 0 | 195:105 | +90 | 4 |
| 4 | Basketball Thermenregion | 1 | 1 | 0 | 119:54 | +65 | 2 |
| 5 | Blue Devils WRN mU16 | 2 | 1 | 1 | 142:117 | +25 | 2 |
| 6 | Hollabrunn Black Crows | 2 | 1 | 1 | 94:173 | -79 | 2 |
| 7 | BBC Tulln MU16 | 2 | 0 | 2 | 116:136 | -20 | 0 |
| 8 | Basket Dukes Orange | 1 | 0 | 1 | 54:101 | -47 | 0 |
| 9 | UBV Mödling | 1 | 0 | 1 | 45:98 | -53 | 0 |
| 10 | UBBC Gmünd | 1 | 0 | 1 | 44:118 | -74 | 0 |
| 11 | Baden Black Jacks | 2 | 0 | 2 | 91:226 | -135 | 0 |
Calculated from all results of the group in Clubee (win = 2 points), as of 16/10/2026, 12:30. Unofficial – the federation's standings are binding.
Your first session is free with no strings attached. Indoor shoes and a water bottle are all you need.